Choose Casewyze for PI agency workflow.
Casewyze is the better fit when the job is managing assignments, investigators, subjects, updates, budgets, time, expenses, invoices, and client reporting from one operational case workspace.
Casewyze gives your whole agency unlimited users for $39/month. CaseFleet Starter is publicly listed at $30 per user/month, so even a small 3-, 5-, or 10-person investigative team can outgrow the headline price quickly.
This uses CaseFleet Starter at $30/user/month for a conservative comparison. CaseFleet’s higher AI plan is publicly listed at $140/user/month.
| Agency size | Casewyze | CaseFleet model | CaseFleet monthly cost | Casewyze monthly savings |
|---|---|---|---|---|
| 3-person agency | $39/month, unlimited users | 3 users at $30/user | $90/month | $51/month |
| 5-person agency | $39/month, unlimited users | 5 users at $30/user | $150/month | $111/month |
| 10-person agency | $39/month, unlimited users | 10 users at $30/user | $300/month | $261/month |
CaseFleet’s Advanced AI plan is $140/user/month, but this table uses Starter for the main conservative per-user comparison.
Casewyze is the better fit when the job is managing assignments, investigators, subjects, updates, budgets, time, expenses, invoices, and client reporting from one operational case workspace.
CaseFleet is built around fact chronology, document review, timelines, sources of proof, AI features, and legal case-building workflows. That can be valuable for litigation support and evidence-heavy matter analysis.
Public CaseFleet pricing and investigation-use-case content were checked on June 23, 2026. Confirm current terms before purchasing, especially for AI, storage, upload limits, and annual billing.
| Decision point | Casewyze | CaseFleet | Why it matters |
|---|---|---|---|
| Primary fit | Private investigator agency operations: casework, subjects, tasks, calendars, updates, finance, and reporting. | Litigation case-building, fact chronology, document review, timelines, and evidence organization. | The right choice depends on whether your bottleneck is agency operations or legal fact analysis. |
| Lowest public plan | $39/month Investigator plan. | $30/user/month Starter plan. | CaseFleet starts lower for one user, but a 5-person team reaches $150/month before any higher-tier AI needs. |
| Users and collaboration | Unlimited users, investigators, vendors, clients, and cases listed on public plans. | Per-user pricing, with Enterprise custom pricing for larger teams. | Casewyze is simpler for agencies that need many people touching the operational record. |
| Evidence and documents | Evidence belongs in the broader case record alongside subjects, updates, tasks, and finance. | Strong document review, source-of-proof management, media review, timelines, search, OCR, and AI-assisted analysis. | CaseFleet can be compelling when the investigation is mostly about reviewing evidence and building a legal chronology. |
| Finance workflow | Time, expenses, retainers, budgets, invoices, and case-level financial reporting are part of the Casewyze workflow. | CaseFleet centers on case facts, documents, outlines, timelines, reporting, and AI-assisted matter work. | PI agencies usually need finance and operations tied directly to the active case, not handled in a separate system. |
You are running a PI agency or investigative team and need to manage clients, cases, subjects, assignments, tasks, field updates, calendar commitments, budgets, expenses, and invoices from one workspace.
You are building legal case narratives from documents and evidence, need precise fact chronologies and timelines, or want AI-assisted document intelligence for litigation-focused investigation work.
This comparison uses public CaseFleet pricing and investigation-use-case content plus public Casewyze pricing visible on this website. Sources checked June 23, 2026.
Start with Casewyze when your team needs more than fact chronology: cases, subjects, tasks, updates, calendar, finance, and client-ready reporting in one place.